Welcome to your industrial equipment supplier

Fork extensions

Technical information:

  • Sturdy steel construction
  • Open and closed construction versions
  • Equipped with safety bolts
  • Surface treatment: Powder coating RAL, alternatively HDG.

Available fork dimensions, mm

# Length For fork crosssection (WxH) Internal dimensions of pocket (WxH) Outside dimensions (WxHxL) Weight, kg
1 1600 80 x 40 90 x 45 110 x 55 x 1705 37,00
2 1800 80 x 40 90 x 45 110 x 55 x 1905 41,60
3 2000 80 x 40 90 x 45 110 x 55 x 2105 46,20
4 2200 80 x 40 90 x 45 110 x 55 x 2305 50,70
5 1600 100 x 40 110 x 45 134 x 57 x 1705 51,40
6 1800 100 x 40 110 x 45 134 x 57 x 1905 57,70
7 2000 100 x 40 110 x 45 134 x 57 x 2105 64,00
8 2200 100 x 40 110 x 45 134 x 57 x 2305 70,35
9 1600 100 x 45 110 x 50 134 x 62 x 1710 52,80
10 1800 100 x 45 110 x 50 134 x 62 x 1910 59,30
11 2000 100 x 45 110 x 50 134 x 62 x 2110 65,80
12 2200 100 x 45 110 x 50 134 x 62 x 2310 72,00
13 1600 100 x 50 110 x 55 134 x 67 x 1715 54,20
14 1800 100 x 50 110 x 55 134 x 67 x 1915 60,90
15 2000 100 x 50 110 x 55 134 x 67 x 2115 67,60
16 2200 100 x 50 110 x 55 134 x 67 x 2315 74,35
17 1600 120 x 40 132 x 46 156 x 58 x 1705 58,65
18 1800 120 x 40 132 x 46 156 x 58 x 1905 65,90
19 2000 120 x 40 132 x 46 156 x 58 x 2105 73,15
20 2200 120 x 40 132 x 46 156 x 58 x 2305 80,35
21 1600 120 x 50 132 x 56 156 x 68 x 1715 61,50
22 1800 120 x 50 132 x 56 156 x 68 x 1915 69,10
23 2000 120 x 50 132 x 56 156 x 68 x 2115 76,75
24 2200 120 x 50 132 x 56 156 x 68 x 2315 84,35
25 1600 125 x 45 138 x 51 162 x 63 x 1710 62,00
26 1800 125 x 45 138 x 51 162 x 63 x 1910 69,65
27 2000 125 x 45 138 x 51 162 x 63 x 2110 77,30
28 2200 125 x 45 138 x 51 162 x 63 x 2310 85,00
29 1600 125 x 50 138 x 56 162 x 68 x 1715 63,40
30 1800 125 x 50 138 x 56 162 x 68 x 1915 71,25
31 2000 125 x 50 138 x 56 162 x 68 x 2115 79,10
32 2200 125 x 50 138 x 56 162 x 68 x 2315 87,00
33 1600 150 x 50 165 x 58 197 x 74 x 1715 97,45
34 1800 150 x 50 165 x 58 197 x 74 x 1915 109,60
35 2000 150 x 50 165 x 58 197 x 74 x 2115 121,75
36 2200 150 x 50 165 x 58 197 x 74 x 2315 133,90
37 1600 150 x 70 165 x 78 197 x 94 x 1735 105,00
38 1800 150 x 70 165 x 78 197 x 94 x 1935 118,15
39 2000 150 x 70 165 x 78 197 x 94 x 2135 131,35
40 2200 150 x 70 165 x 78 197 x 94 x 2335 144,55
×